Council Matters: Information Available from North Huish Parish Council under the model publication scheme
Freedom of Information Act 2000
In accordance with Government requirements this Parish Council now makes available all categories of Information to any Elector of this Parish, as per Local Councils Model Publication Scheme (Core Classes only).
Application should be made to the Parish Clerk for an appointment to view information. A fee will be payable depending on the location available and letting costs incurred. This fee will be determined and will be payable before a meeting takes place. Any photocopying costs will be added to the fee. See below for copying costs
Council’s Response to a Written Request
Within 20 working days of receipt of your written request the Council will:
- confirm to you whether or not it holds the information
- advise you if a fee will be charged
- provide you with the information (after any relevant fee has been paid)
Class1 – Who we are and what we do(Organisational information, structures, locations and contracts) This will be current information only. |
|||
Information to be published | Available On-line | How printed information can be obtained | Cost |
Who’s who on the Council | Yes | Hard copy from clerk | See below |
Contact details for Parish Clerk and Council members (addresses) Addresses that are “sensitive information” cannot be given. | Yes | Hard copy from clerk | See below |
Location of main Council office and accessibility details | N/A | N/A | |
Staffing structure | N/A | N/A | |
Class 2 – What we spend and how we spend it(Financial information relating to projected and actual income and expenditure, procurement, contracts and financial audit) Current and previous financial year as a minimum |
|||
Information to be published | Available On-line | How printed information can be obtained | Cost |
Annual return form and report by auditor | Yes | Hard copy from clerk | See below |
Finalised budget | Yes | Hard copy from clerk | |
Precept | Yes | Hard copy from clerk | See below |
Borrowing Approval letter | N/A | N/A | |
Financial Standing Orders and Regulations | Yes | Hard copy from clerk | See below |
Grants given and received | Yes | Hard copy from clerk | See below |
List of current contracts awarded and value of contract | N/A | N/A | |
Members’ allowances and expenses | N/A | N/A | |
Class 3 – What our priorities are and how we are doing(Strategies and plans, performance indicators, audits, inspections and reviews) Current and previous year as a minimum |
|||
Information to be published | Available On-line | How printed information can be obtained | Cost |
Parish Plan (current and previous year as a minimum) | N/A | N/A | |
Annual Report to Parish or Community Meeting (current and previous year as a minimum) | Yes | Hard copy from clerk | See below |
Quality status | N/A | N/A | |
Local charters drawn up in accordance with DCLG guidelines | N/A | N/A | |
Class 4 – How we make decisions
(Decision making processes and records of decisions) Current and previous council year as a minimum |
|||
Information to be published | Available On-line | How printed information can be obtained | Cost |
Timetable of meetings (Council and any committee/sub-committee meetings and parish meetings) | Yes | Hard copy from clerk | See below |
Agendas of meetings (except those destroyed when at end of administrative use) | Yes | Hard copy from clerk | See below |
Minutes of meetings (as above) – N.B. this will exclude information that is properly regarded as private to the meeting. Minutes passed to Devon Records Office for safekeeping when appropriate | Yes | Hard copy from clerk | See below |
Reports presented to council meetings – N.B. this will exclude information that is properly regarded as private to the meeting. | Yes | Hard copy from clerk | See below |
Responses to consultation papers | No | Hard copy from clerk | See below |
Responses to planning applications | No | Hard copy from clerk | See below |
Bye-laws | N/A | N/A | |
Class 5 – Our policies and procedures(Current written protocols, policies and procedures for delivering our services and responsibilities) Current information only |
|||
Information to be published | Available On-line | How printed information can be obtained | Cost |
Policies and procedures for the conduct of council business: | |||
Committee and sub-committee terms of reference | N/A | N/A | |
Procedural standing orders | Yes | Hard copy from clerk | See below |
Delegated authority in respect of officers | N/A | N/A | |
Code of Conduct | Yes | Hard copy from clerk | See below |
Policy statements | Yes | Hard copy from clerk | |
Policies and procedures for the provision of services and about the employment of staff: | |||
Internal instructions to staff and policies relating to the delivery of services | N/A | N/A | |
Equality and diversity policy | Yes | Hard copy from clerk | See below |
Health and safety policy | Yes | Hard copy from clerk | See below |
Recruitment policies (including current vacancies) | Yes | Hard copy from clerk | See below |
Policies and procedures for handling requests for information | Yes | Hard copy from clerk | See below |
Complaints procedures (including those covering requests for information and operating the publication scheme) | Yes | Hard copy from clerk | See below |
Information security policy | N/A | N/A | |
Records management policies (records retention, destruction and archive) | Yes | Hard copy from clerk | See below |
Data protection policies | Yes | Hard copy from clerk | See below |
Schedule of charges (for the publication of information) | See below | See below | See below |
Class 6 – Lists and RegistersCurrently maintained lists and registers only |
|||
Information to be published | Available On-line | How printed information can be obtained | Cost |
Any publicly available register or list (if any are held this should be publicised; in most circumstances existing access provisions will suffice) | N/A | N/A | |
Assets register | Yes | Hard copy from clerk | See below |
Disclosure log (indicating the information that has been provided in response to requests; recommended as good practice, but may not be held by parish councils) | N/A | N/A | |
Register of members’ interests | Yes | Inspection only at SHDC | |
Register of gifts and hospitality | No | Inspection only from Clerk | See below |
Class 7 – The services we offer(Information about the services we offer, including leaflets, guidance and newsletters produced for the public and businesses) Current information only |
|||
Information to be published | Available On-line | How printed information can be obtained | Cost |
Allotments | N/A | N/A | |
Burial grounds and closed churchyards | N/A | N/A | |
Community centres and village halls | N/A | N/A | |
Parks, playing fields and recreational facilities | Yes | Hard copy from clerk | See below |
Seating, litter bins, clocks, memorials and lighting | N/A | N/A | |
Bus shelters | N/A | N/A | |
Markets | N/A | N/A | |
Public conveniences | N/A | N/A | |
Agency agreements | N/A | N/A | |
Services for which the council is entitled to recover a fee, together with those fees (e.g. burial fees) | N/A | N/A | |
Additional Information | |||
Contact: The Clerk
|
Charges
Type of Charge | Description | Basis of Charge |
Disburse-ment cost | Photocopying @ 10p per side (A4 black and white only)
Postage |
Actual cost incurred by public authority
Actual cost of Royal Mail 2nd class |
Statutory Fee | As incurred. | In accordance with the relevant legislation |